Terminal intel
Shubin Mining Facility SCD-1
Stanton ยท Crusader
Location profile
- System
- Stanton
- Body
- Crusader
- Zone
- Crusader
- Type
- outpost
- Jurisdiction
- United Empire of Earth
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 79
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Processed Food | Food | 359.00 | Out Stock 0-14% | โ |
| Distilled Spirits | Vice | 479.00 | Out Stock 0-14% | โ |
| Stims | Vice | 2946.00 | Out Stock 0-14% | โ |
| Cobalt | Mineral | 10278.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 151666.00 | Out Stock 0-14% | โ |
| Aphorite | Mineral | 228750.00 | Out Stock 0-14% | โ |
| Hadanite | Mineral | 600600.00 | Out Stock 0-14% | โ |
Demand