Terminal intel
Samson & Son's Salvage Center
Stanton ยท ArcCorp
Location profile
- System
- Stanton
- Body
- ArcCorp
- Zone
- ArcCorp
- Type
- outpost
- Jurisdiction
- United Empire of Earth
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 75
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Tin | Metal | 207.00 | Out Stock 0-14% | โ |
| Revenant Tree Pollen | Vice | 233.00 | Out Stock 0-14% | โ |
| Chlorine | Halogen | 285.00 | Out Stock 0-14% | โ |
| Tungsten | Metal | 469.00 | Out Stock 0-14% | โ |
| Souvenirs | Temporary | 800.00 | Out Stock 0-14% | โ |
| Revenant Pod | Natural | 869.00 | Out Stock 0-14% | โ |
| Astatine | Halogen | 1149.00 | Out Stock 0-14% | โ |
| Scrap | Scrap | 1255.00 | Out Stock 0-14% | โ |
| Hephaestanite | Mineral | 1504.00 | Out Stock 0-14% | โ |
| Agricium | Metal | 1756.00 | Out Stock 0-14% | โ |
| Borase | Metal | 2140.00 | Out Stock 0-14% | โ |
| Altruciatoxin | Drug | 4446.00 | Out Stock 0-14% | โ |
| Recycled Material Composite | Scrap | 4500.00 | Out Stock 0-14% | โ |
| Gold | Metal | 4533.00 | Out Stock 0-14% | โ |
| WiDoW | Drug | 6657.00 | Out Stock 0-14% | โ |
| Neon | Drug | 7791.00 | Out Stock 0-14% | โ |
| E'tam | Drug | 11362.00 | Out Stock 0-14% | โ |
| SLAM | Drug | 22163.00 | Out Stock 0-14% | โ |
| Gasping Weevil Eggs | Natural | 22680.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 113750.00 | Out Stock 0-14% | โ |
| Maze | Drug | 237000.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Taranite | Mineral | 6682.00 | Medium 44-57% | โ |