Terminal intel
Rust - Pickers Field
Stanton ยท Hurston
Location profile
- System
- Stanton
- Body
- Hurston
- Zone
- Hurston
- Type
- outpost
- Jurisdiction
- Dusters
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 276
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Waste | Waste | 10.00 | Out Stock 0-14% | โ |
| Copper (Ore) | Metal | 159.00 | Very Low 15-28% | โ |
| Iron (Ore) | Metal | 172.00 | Very Low 15-28% | โ |
| Scrap | Scrap | 1757.00 | Out Stock 0-14% | โ |
| Diamond | Metal | 5609.00 | Out Stock 0-14% | โ |
| Construction Materials | Scrap | 7776.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Recycled Material Composite | Scrap | 5003.00 | Maximum 86-100% | โ |