Terminal intel
HDMS-Thedus
Stanton ยท Hurston
Location profile
- System
- Stanton
- Body
- Hurston
- Zone
- Hurston
- Type
- outpost
- Jurisdiction
- United Empire of Earth
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 40
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Audio Visual Equipment | Temporary | 19214.00 | Out Stock 0-14% | โ |
| Fresh Food | Food | 20816.00 | Very High 72-85% | โ |
| Glacosite | Mineral | 113400.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 158760.00 | Out Stock 0-14% | โ |
| Beradom | Mineral | 189000.00 | Out Stock 0-14% | โ |
| Aphorite | Mineral | 226680.00 | Out Stock 0-14% | โ |
| Feynmaline | Mineral | 385560.00 | Out Stock 0-14% | โ |
| Hadanite | Mineral | 589680.00 | Out Stock 0-14% | โ |
| Janalite | Mineral | 18502700.00 | Out Stock 0-14% | โ |
Demand