Terminal intel
HDMS-Norgaard
Stanton ยท Hurston
Location profile
- System
- Stanton
- Body
- Hurston
- Zone
- Hurston
- Type
- outpost
- Jurisdiction
- United Empire of Earth
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 34
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Compboard | Scrap | 18030.00 | Out Stock 0-14% | โ |
| Audio Visual Equipment | Temporary | 19214.00 | Out Stock 0-14% | โ |
| Glacosite | Mineral | 115500.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 159250.00 | Out Stock 0-14% | โ |
| Beradom | Mineral | 173250.00 | Out Stock 0-14% | โ |
| Aphorite | Mineral | 228750.00 | Out Stock 0-14% | โ |
| Feynmaline | Mineral | 392700.00 | Out Stock 0-14% | โ |
| Hadanite | Mineral | 600600.00 | Out Stock 0-14% | โ |
| Jaclium (Ore) | Mineral | 23100000.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Ranta Dung | Agricultural | 32024.00 | Very Low 15-28% | โ |
| Gold | Metal | 5525.00 | Low 29-43% | โ |
| Iron | Metal | 302.00 | Maximum 86-100% | โ |
| Aluminum | Metal | 244.00 | Maximum 86-100% | โ |