Terminal intel
Commodity Terminal - The Golden Riviera
Pyro ยท Bloom
Location profile
- System
- Pyro
- Body
- Bloom
- Zone
- Bloom
- Type
- outpost
- Jurisdiction
- Headhunters
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 665
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Processed Food | Food | 359.00 | Out Stock 0-14% | โ |
| Human Food Bars | Commodity | 524.00 | Out Stock 0-14% | โ |
| Pressurized Ice | Raw Materials | 761.00 | Out Stock 0-14% | โ |
| Stims | Vice | 2577.00 | Out Stock 0-14% | โ |
| Recycled Material Composite | Scrap | 5400.00 | Out Stock 0-14% | โ |
| Gold | Metal | 5709.00 | Out Stock 0-14% | โ |
| WiDoW | Drug | 6588.00 | Very Low 15-28% | โ |
| Bexalite | Mineral | 7577.00 | Very Low 15-28% | โ |
| Neon | Drug | 7838.00 | Out Stock 0-14% | โ |
| Taranite | Mineral | 8575.00 | Out Stock 0-14% | โ |
| Cobalt | Mineral | 9764.00 | Very Low 15-28% | โ |
| Amioshi Plague | Natural | 9936.00 | Out Stock 0-14% | โ |
| Dymantium | Explosive | 11860.00 | Out Stock 0-14% | โ |
| Compboard | Scrap | 16695.00 | Out Stock 0-14% | โ |
| SLAM | Drug | 18648.00 | Out Stock 0-14% | โ |
| Fresh Food | Food | 19707.00 | Out Stock 0-14% | โ |
| Degnous Root | Natural | 20827.00 | Out Stock 0-14% | โ |
| Riccite | Metal | 22802.00 | Out Stock 0-14% | โ |
| Golden Medmon | Natural | 25116.00 | Out Stock 0-14% | โ |
| Savrilium | Metal | 25920.00 | Out Stock 0-14% | โ |
| Stileron | Mineral | 29260.00 | Out Stock 0-14% | โ |
| Quantainium | Mineral | 32367.00 | Out Stock 0-14% | โ |
| Kopion Horn | Medical | 49327.00 | Out Stock 0-14% | โ |
| Marok Gem | Animal | 50000.00 | Out Stock 0-14% | โ |
| Maze | Drug | 237000.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Osoian Hides | Vice | 310556.00 | Very Low 15-28% | โ |
| E'tam | Drug | 8027.00 | Medium 44-57% | โ |
| Bioplastic | Man-made | 6341.00 | Medium 44-57% | โ |
| Altruciatoxin | Drug | 3610.00 | Maximum 86-100% | โ |