Terminal intel
Commodity Terminal - Canard View
Pyro ยท Terminus
Location profile
- System
- Pyro
- Body
- Terminus
- Zone
- Terminus
- Type
- outpost
- Jurisdiction
- Citizens For Prosperity
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 591
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Pressurized Ice | Raw Materials | 761.00 | Out Stock 0-14% | โ |
| Omnapoxy | Man-made | 2375.00 | Out Stock 0-14% | โ |
| Medical Supplies | Medical | 3599.00 | Out Stock 0-14% | โ |
| Diamond | Metal | 4540.00 | Out Stock 0-14% | โ |
| Gold | Metal | 5138.00 | Out Stock 0-14% | โ |
| Bexalite | Mineral | 7177.00 | Out Stock 0-14% | โ |
| Bioplastic | Man-made | 7745.00 | Out Stock 0-14% | โ |
| Taranite | Mineral | 8575.00 | Out Stock 0-14% | โ |
| Carbon-Silk | Natural | 8881.00 | Out Stock 0-14% | โ |
| Cobalt | Mineral | 9357.00 | Out Stock 0-14% | โ |
| Compboard | Scrap | 16694.00 | Out Stock 0-14% | โ |
| Fresh Food | Food | 19707.00 | Out Stock 0-14% | โ |
| Riccite | Metal | 20522.00 | Out Stock 0-14% | โ |
| Pitambu | Food | 22190.00 | Out Stock 0-14% | โ |
| Prota | Natural | 24840.00 | Out Stock 0-14% | โ |
| Stileron | Mineral | 29260.00 | Out Stock 0-14% | โ |
| Partillium | Gas | 104371.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Diamond Laminate | Man-made | 69281.00 | Medium 44-57% | โ |
| Degnous Root | Natural | 17359.00 | Medium 44-57% | โ |
| Recycled Material Composite | Scrap | 4349.00 | Very High 72-85% | โ |
| Processed Food | Food | 295.00 | Maximum 86-100% | โ |