Terminal intel
ArcCorp Mining Area 141
Stanton ยท Crusader
Location profile
- System
- Stanton
- Body
- Crusader
- Zone
- Crusader
- Type
- outpost
- Jurisdiction
- United Empire of Earth
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 10
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Processed Food | Food | 374.00 | Out Stock 0-14% | โ |
| Distilled Spirits | Vice | 498.00 | Out Stock 0-14% | โ |
| Stims | Vice | 3063.00 | Out Stock 0-14% | โ |
| Riccite | Metal | 27730.00 | Out Stock 0-14% | โ |
| Stileron | Mineral | 31698.00 | Out Stock 0-14% | โ |
| Quantainium | Mineral | 33985.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 160160.00 | Out Stock 0-14% | โ |
| Aphorite | Mineral | 231000.00 | Out Stock 0-14% | โ |
| Hadanite | Mineral | 594880.00 | Out Stock 0-14% | โ |
| Janalite | Mineral | 18502700.00 | Out Stock 0-14% | โ |
Demand