Terminal intel
ArcCorp Mining Area 048
Stanton ยท ArcCorp
Location profile
- System
- Stanton
- Body
- ArcCorp
- Zone
- ArcCorp
- Type
- outpost
- Jurisdiction
- United Empire of Earth
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 7
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Processed Food | Food | 359.00 | Out Stock 0-14% | โ |
| Distilled Spirits | Vice | 479.00 | Out Stock 0-14% | โ |
| Stims | Vice | 2946.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 151666.00 | Out Stock 0-14% | โ |
| Aphorite | Mineral | 228750.00 | Out Stock 0-14% | โ |
| Hadanite | Mineral | 600600.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Waste | Waste | 11.00 | Maximum 86-100% | โ |