Terminal intel
Admin - Starlight Service
Pyro ยท Bloom ยท Bloom Lagrange Point 1
Location profile
- System
- Pyro
- Body
- Bloom
- Zone
- Bloom Lagrange Point 1
- Type
- terminal
- Jurisdiction
- Citizens For Prosperity
- Environment
- Orbital
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 450
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Silicon | Raw Materials | 195.00 | Out Stock 0-14% | โ |
| Revenant Tree Pollen | Vice | 279.00 | Out Stock 0-14% | โ |
| Aluminum | Metal | 288.00 | Out Stock 0-14% | โ |
| Agricultural Supplies | Agricultural | 299.00 | Out Stock 0-14% | โ |
| Tin | Metal | 319.00 | Out Stock 0-14% | โ |
| Copper | Metal | 346.00 | Out Stock 0-14% | โ |
| Corundum | Mineral | 349.00 | Out Stock 0-14% | โ |
| Processed Food | Food | 359.00 | Out Stock 0-14% | โ |
| Iron | Metal | 360.00 | Out Stock 0-14% | โ |
| Titanium | Metal | 489.00 | Out Stock 0-14% | โ |
| Steel | Alloy | 705.00 | Out Stock 0-14% | โ |
| Pressurized Ice | Raw Materials | 728.00 | Out Stock 0-14% | โ |
| Scrap | Scrap | 1757.00 | Out Stock 0-14% | โ |
| Agricium | Metal | 2225.00 | Out Stock 0-14% | โ |
| Hephaestanite | Mineral | 2315.00 | Out Stock 0-14% | โ |
| Omnapoxy | Man-made | 2376.00 | Out Stock 0-14% | โ |
| Methane | Gas | 2417.00 | Medium 44-57% | โ |
| Beryl | Mineral | 2481.00 | Out Stock 0-14% | โ |
| Laranite | Metal | 2531.00 | Out Stock 0-14% | โ |
| Borase | Metal | 3058.00 | Out Stock 0-14% | โ |
| Medical Supplies | Medical | 3600.00 | Out Stock 0-14% | โ |
| Altruciatoxin | Drug | 4018.00 | Medium 44-57% | โ |
| Diamond | Metal | 5342.00 | Out Stock 0-14% | โ |
| Recycled Material Composite | Scrap | 5400.00 | Out Stock 0-14% | โ |
| WiDoW | Drug | 6467.00 | Medium 44-57% | โ |
| Bioplastic | Man-made | 6971.00 | Out Stock 0-14% | โ |
| Neon | Drug | 7838.00 | Out Stock 0-14% | โ |
| Carbon-Silk | Natural | 9000.00 | Out Stock 0-14% | โ |
| E'tam | Drug | 9680.00 | Out Stock 0-14% | โ |
| SLAM | Drug | 17262.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Cobalt | Mineral | 7886.00 | Low 29-43% | โ |
| Stims | Vice | 2029.00 | Maximum 86-100% | โ |
| Nitrogen | Gas | 1036.00 | Maximum 86-100% | โ |
| Human Food Bars | Commodity | 416.00 | Maximum 86-100% | โ |
| DynaFlex | Man-Made | 365.00 | Maximum 86-100% | โ |
| Fluorine | Halogen | 246.00 | Low 29-43% | โ |