Terminal intel
Admin - Stanton Gateway (Nyx)
Nyx ยท Stanton Jump Point (Nyx)
Location profile
- System
- Nyx
- Body
- โ
- Zone
- Stanton Jump Point (Nyx)
- Type
- terminal
- Jurisdiction
- โ
- Environment
- Orbital
- Freight elevator
- No
- Monitored zone
- Unknown
- UEX terminal ID
- 802
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Waste | Waste | 18.00 | Out Stock 0-14% | โ |
| Aluminum | Metal | 302.00 | Out Stock 0-14% | โ |
| Copper | Metal | 346.00 | Out Stock 0-14% | โ |
| Corundum | Mineral | 367.00 | Out Stock 0-14% | โ |
| Quartz | Metal | 374.00 | Out Stock 0-14% | โ |
| Iron | Metal | 378.00 | Out Stock 0-14% | โ |
| Titanium | Metal | 440.00 | Out Stock 0-14% | โ |
| Tungsten | Metal | 586.00 | Out Stock 0-14% | โ |
| Agricium | Metal | 2459.00 | Out Stock 0-14% | โ |
| Laranite | Metal | 2683.00 | Out Stock 0-14% | โ |
| Borase | Metal | 3266.00 | Out Stock 0-14% | โ |
| Bexalite | Mineral | 6819.00 | Out Stock 0-14% | โ |
| Taranite | Mineral | 9235.00 | Out Stock 0-14% | โ |
| Quantainium | Mineral | 30749.00 | Out Stock 0-14% | โ |
Demand