Terminal intel
Admin - Seraphim
Stanton ยท Crusader
Location profile
- System
- Stanton
- Body
- Crusader
- Zone
- Crusader
- Type
- city
- Jurisdiction
- United Empire of Earth
- Environment
- Surface
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 259
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Carbon | Raw Materials | 27.00 | Out Stock 0-14% | โ |
| Argon | Gas | 37.00 | Out Stock 0-14% | โ |
| Iodine | Halogen | 48.00 | Out Stock 0-14% | โ |
| Silicon | Raw Materials | 205.00 | Out Stock 0-14% | โ |
| Agricultural Supplies | Agricultural | 349.00 | Out Stock 0-14% | โ |
| Processed Food | Food | 377.00 | Out Stock 0-14% | โ |
| Quartz | Metal | 398.00 | Out Stock 0-14% | โ |
| Human Food Bars | Commodity | 492.00 | Out Stock 0-14% | โ |
| DynaFlex | Man-Made | 608.00 | Very Low 15-28% | โ |
| Steel | Alloy | 702.00 | Very Low 15-28% | โ |
| Revenant Pod | Natural | 1475.00 | Out Stock 0-14% | โ |
| Astatine | Halogen | 1533.00 | Out Stock 0-14% | โ |
| Omnapoxy | Man-made | 2660.00 | Low 29-43% | โ |
| Stims | Vice | 2946.00 | Out Stock 0-14% | โ |
| Amioshi Plague | Natural | 9981.00 | Medium 44-57% | โ |
| Pitambu | Food | 22191.00 | Out Stock 0-14% | โ |
| Golden Medmon | Natural | 22604.00 | Out Stock 0-14% | โ |
| Prota | Natural | 24840.00 | Out Stock 0-14% | โ |
| Ranta Dung | Agricultural | 35035.00 | Out Stock 0-14% | โ |
| Glacosite | Mineral | 105000.00 | Out Stock 0-14% | โ |
| Year Of The Pig Envelope | Temporary | 150000.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 151666.00 | Out Stock 0-14% | โ |
| Beradom | Mineral | 157500.00 | Out Stock 0-14% | โ |
| Aphorite | Mineral | 200000.00 | Out Stock 0-14% | โ |
| Feynmaline | Mineral | 357000.00 | Out Stock 0-14% | โ |
| Hadanite | Mineral | 546000.00 | Out Stock 0-14% | โ |
| Luminalia Gift | Temporary | 5000000.00 | Out Stock 0-14% | โ |
| Janalite | Mineral | 18559800.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Scrap | Scrap | 1517.00 | Low 29-43% | โ |
| Chlorine | Halogen | 309.00 | Medium 44-57% | โ |
| Aluminum | Metal | 258.00 | Maximum 86-100% | โ |
| Fluorine | Halogen | 250.00 | Maximum 86-100% | โ |
| Copper | Metal | 234.00 | Maximum 86-100% | โ |
| Helium | Gas | 169.00 | Very High 72-85% | โ |
| Hydrogen | Gas | 157.00 | Very Low 15-28% | โ |
| Ammonia | Raw Materials | 112.00 | Maximum 86-100% | โ |
| Potassium | Mineral | 81.00 | Maximum 86-100% | โ |
| Waste | Waste | 10.00 | Maximum 86-100% | โ |