Terminal intel
Admin - Rod's Fuel 'N Supplies
Pyro ยท Pyro V ยท Pyro V Lagrange Point 4
Location profile
- System
- Pyro
- Body
- Pyro V
- Zone
- Pyro V Lagrange Point 4
- Type
- terminal
- Jurisdiction
- Citizens For Prosperity
- Environment
- Orbital
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 486
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Silicon | Raw Materials | 195.00 | Out Stock 0-14% | โ |
| Helium | Gas | 214.00 | Out Stock 0-14% | โ |
| Revenant Tree Pollen | Vice | 279.00 | Out Stock 0-14% | โ |
| Tin | Metal | 319.00 | Out Stock 0-14% | โ |
| Quartz | Metal | 356.00 | Out Stock 0-14% | โ |
| Processed Food | Food | 359.00 | Out Stock 0-14% | โ |
| Iron | Metal | 400.00 | Out Stock 0-14% | โ |
| Copper | Metal | 433.00 | Out Stock 0-14% | โ |
| Corundum | Mineral | 437.00 | Out Stock 0-14% | โ |
| Titanium | Metal | 440.00 | Out Stock 0-14% | โ |
| Distilled Spirits | Vice | 479.00 | Out Stock 0-14% | โ |
| Pressurized Ice | Raw Materials | 728.00 | Out Stock 0-14% | โ |
| Nitrogen | Gas | 1286.00 | Out Stock 0-14% | โ |
| Scrap | Scrap | 1898.00 | Very High 72-85% | โ |
| Omnapoxy | Man-made | 2375.00 | Out Stock 0-14% | โ |
| Agricium | Metal | 2463.00 | Very Low 15-28% | โ |
| Beryl | Mineral | 2753.00 | Low 29-43% | โ |
| Laranite | Metal | 2812.00 | Out Stock 0-14% | โ |
| Borase | Metal | 3398.00 | Out Stock 0-14% | โ |
| Medical Supplies | Medical | 3599.00 | Out Stock 0-14% | โ |
| Altruciatoxin | Drug | 4104.00 | Out Stock 0-14% | โ |
| Recycled Material Composite | Scrap | 5400.00 | Out Stock 0-14% | โ |
| Diamond | Metal | 5935.00 | Out Stock 0-14% | โ |
| Bexalite | Mineral | 7177.00 | Out Stock 0-14% | โ |
| Neon | Drug | 7827.00 | Out Stock 0-14% | โ |
| Taranite | Mineral | 8574.00 | Out Stock 0-14% | โ |
| Carbon-Silk | Natural | 9000.00 | Out Stock 0-14% | โ |
| Cobalt | Mineral | 9420.00 | Low 29-43% | โ |
| E'tam | Drug | 9739.00 | Out Stock 0-14% | โ |
| SLAM | Drug | 17261.00 | Out Stock 0-14% | โ |
| Riccite | Metal | 20521.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Gold | Metal | 5319.00 | Out Stock 0-14% | โ |
| Stims | Vice | 2440.00 | Low 29-43% | โ |
| Hephaestanite | Mineral | 1853.00 | Medium 44-57% | โ |
| Tungsten | Metal | 516.00 | Out Stock 0-14% | โ |
| Human Food Bars | Commodity | 416.00 | Maximum 86-100% | โ |
| Aluminum | Metal | 204.00 | Maximum 86-100% | โ |
| Waste | Waste | 10.00 | Maximum 86-100% | โ |