Terminal intel
Admin - Rat's Nest
Pyro ยท Pyro V ยท Pyro V Lagrange Point 5
Location profile
- System
- Pyro
- Body
- Pyro V
- Zone
- Pyro V Lagrange Point 5
- Type
- terminal
- Jurisdiction
- โ
- Environment
- Orbital
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 523
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Silicon | Raw Materials | 217.00 | Out Stock 0-14% | โ |
| Revenant Tree Pollen | Vice | 279.00 | Out Stock 0-14% | โ |
| Aluminum | Metal | 288.00 | Out Stock 0-14% | โ |
| Tin | Metal | 319.00 | Out Stock 0-14% | โ |
| Corundum | Mineral | 349.00 | Out Stock 0-14% | โ |
| Processed Food | Food | 359.00 | Out Stock 0-14% | โ |
| Iron | Metal | 360.00 | Out Stock 0-14% | โ |
| Copper | Metal | 385.00 | Out Stock 0-14% | โ |
| Titanium | Metal | 440.00 | Out Stock 0-14% | โ |
| Pressurized Ice | Raw Materials | 728.00 | Out Stock 0-14% | โ |
| Nitrogen | Gas | 1286.00 | Out Stock 0-14% | โ |
| Scrap | Scrap | 1757.00 | Out Stock 0-14% | โ |
| Methane | Gas | 2160.00 | Out Stock 0-14% | โ |
| Agricium | Metal | 2225.00 | Out Stock 0-14% | โ |
| Hephaestanite | Mineral | 2315.00 | Out Stock 0-14% | โ |
| Omnapoxy | Man-made | 2376.00 | Out Stock 0-14% | โ |
| Beryl | Mineral | 2481.00 | Out Stock 0-14% | โ |
| Laranite | Metal | 2531.00 | Out Stock 0-14% | โ |
| Stims | Vice | 2650.00 | Very High 72-85% | โ |
| Borase | Metal | 3058.00 | Out Stock 0-14% | โ |
| Medical Supplies | Medical | 3599.00 | Out Stock 0-14% | โ |
| Recycled Material Composite | Scrap | 5400.00 | Out Stock 0-14% | โ |
| Gold | Metal | 6039.00 | Very High 72-85% | โ |
| Bioplastic | Man-made | 6971.00 | Out Stock 0-14% | โ |
| Bexalite | Mineral | 7326.00 | High 58-71% | โ |
| Neon | Drug | 7838.00 | Out Stock 0-14% | โ |
| Carbon-Silk | Natural | 9509.00 | Very High 72-85% | โ |
| E'tam | Drug | 9739.00 | Out Stock 0-14% | โ |
| SLAM | Drug | 17262.00 | Out Stock 0-14% | โ |
| Partillium | Gas | 96617.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| WiDoW | Drug | 5571.00 | Low 29-43% | โ |
| Diamond | Metal | 4504.00 | Very Low 15-28% | โ |
| Altruciatoxin | Drug | 3334.00 | High 58-71% | โ |
| Human Food Bars | Commodity | 400.00 | Maximum 86-100% | โ |
| Fluorine | Halogen | 259.00 | Very Low 15-28% | โ |