Terminal intel
Admin - Everus Harbor
Stanton ยท Hurston
Location profile
- System
- Stanton
- Body
- Hurston
- Zone
- Hurston
- Type
- terminal
- Jurisdiction
- United Empire of Earth
- Environment
- Orbital
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 25
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Waste | Waste | 33.00 | Out Stock 0-14% | โ |
| Argon | Gas | 34.00 | Out Stock 0-14% | โ |
| Mercury | Metal | 142.00 | Out Stock 0-14% | โ |
| Ammonia | Raw Materials | 152.00 | Out Stock 0-14% | โ |
| Hydrogen | Gas | 209.00 | Out Stock 0-14% | โ |
| Fluorine | Halogen | 315.00 | Out Stock 0-14% | โ |
| Aluminum | Metal | 336.00 | Out Stock 0-14% | โ |
| Processed Food | Food | 377.00 | Out Stock 0-14% | โ |
| Corundum | Mineral | 408.00 | Out Stock 0-14% | โ |
| Souvenirs | Temporary | 1200.00 | Out Stock 0-14% | โ |
| Party Favors | Temporary | 1365.00 | Medium 44-57% | โ |
| Hephaestanite | Mineral | 2315.00 | Out Stock 0-14% | โ |
| Stims | Vice | 2990.00 | Out Stock 0-14% | โ |
| Construction Materials | Scrap | 8454.00 | Out Stock 0-14% | โ |
| Audio Visual Equipment | Temporary | 18299.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 81581.00 | Out Stock 0-14% | โ |
| Glacosite | Mineral | 105000.00 | Out Stock 0-14% | โ |
| Year Of The Pig Envelope | Temporary | 150000.00 | Out Stock 0-14% | โ |
| Beradom | Mineral | 157500.00 | Out Stock 0-14% | โ |
| Aphorite | Mineral | 200000.00 | Out Stock 0-14% | โ |
| Feynmaline | Mineral | 357000.00 | Out Stock 0-14% | โ |
| Hadanite | Mineral | 546000.00 | Out Stock 0-14% | โ |
| Luminalia Gift | Temporary | 5000000.00 | Out Stock 0-14% | โ |
Demand