Terminal intel
Admin - CRU-L4
Stanton ยท Crusader ยท Crusader Lagrange Point 4
Location profile
- System
- Stanton
- Body
- Crusader
- Zone
- Crusader Lagrange Point 4
- Type
- terminal
- Jurisdiction
- United Empire of Earth
- Environment
- Orbital
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 20
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Hydrogen | Gas | 181.00 | Out Stock 0-14% | โ |
| Processed Food | Food | 373.00 | Out Stock 0-14% | โ |
| Distilled Spirits | Vice | 489.00 | Out Stock 0-14% | โ |
| Nitrogen | Gas | 1350.00 | Out Stock 0-14% | โ |
| Omnapoxy | Man-made | 2009.00 | Maximum 86-100% | โ |
| Agricium | Metal | 2444.00 | Out Stock 0-14% | โ |
| Hephaestanite | Mineral | 2911.00 | Out Stock 0-14% | โ |
| Stims | Vice | 3093.00 | Out Stock 0-14% | โ |
| Thermalfoam | Man-made | 3427.00 | Out Stock 0-14% | โ |
| Medical Supplies | Medical | 3780.00 | Out Stock 0-14% | โ |
| Construction Materials | Scrap | 8505.00 | Out Stock 0-14% | โ |
| Compboard | Scrap | 13737.00 | Out Stock 0-14% | โ |
| Degnous Root | Natural | 22330.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 151666.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Waste | Waste | 11.00 | Maximum 86-100% | โ |