Terminal intel
Admin - ARC-L2
Stanton ยท ArcCorp ยท ArcCorp Lagrange Point 2
Location profile
- System
- Stanton
- Body
- ArcCorp
- Zone
- ArcCorp Lagrange Point 2
- Type
- terminal
- Jurisdiction
- United Empire of Earth
- Environment
- Orbital
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 2
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Processed Food | Food | 373.00 | Out Stock 0-14% | โ |
| Distilled Spirits | Vice | 489.00 | Out Stock 0-14% | โ |
| Party Favors | Temporary | 1266.00 | Medium 44-57% | โ |
| Nitrogen | Gas | 1416.00 | Low 29-43% | โ |
| Astatine | Halogen | 1694.00 | Medium 44-57% | โ |
| Methane | Gas | 2427.00 | Out Stock 0-14% | โ |
| Compboard | Scrap | 13737.00 | Out Stock 0-14% | โ |
| Degnous Root | Natural | 22329.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 151666.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Medical Supplies | Medical | 3095.00 | Very Low 15-28% | โ |
| Scrap | Scrap | 1455.00 | High 58-71% | โ |
| Waste | Waste | 11.00 | Maximum 86-100% | โ |