Terminal intel
Admin - ARC-L1
Stanton ยท ArcCorp ยท ArcCorp Lagrange Point 1
Location profile
- System
- Stanton
- Body
- ArcCorp
- Zone
- ArcCorp Lagrange Point 1
- Type
- terminal
- Jurisdiction
- United Empire of Earth
- Environment
- Orbital
- Freight elevator
- Yes
- Monitored zone
- Unknown
- UEX terminal ID
- 1
Supply
Available stock
| Commodity | Category | Price (aUEC) | Inventory | Updated |
|---|---|---|---|---|
| Processed Food | Food | 373.00 | Out Stock 0-14% | โ |
| Distilled Spirits | Vice | 489.00 | Out Stock 0-14% | โ |
| Party Favors | Temporary | 1267.00 | Medium 44-57% | โ |
| Nitrogen | Gas | 1384.00 | Very Low 15-28% | โ |
| Astatine | Halogen | 1706.00 | Very Low 15-28% | โ |
| Methane | Gas | 2258.00 | High 58-71% | โ |
| Omnapoxy | Man-made | 2772.00 | Out Stock 0-14% | โ |
| Stims | Vice | 2783.00 | Out Stock 0-14% | โ |
| Medical Supplies | Medical | 2992.00 | Maximum 86-100% | โ |
| Gold | Metal | 6158.00 | Very High 72-85% | โ |
| Construction Materials | Scrap | 8419.00 | Out Stock 0-14% | โ |
| Compboard | Scrap | 13737.00 | Out Stock 0-14% | โ |
| Dolivine | Mineral | 151666.00 | Out Stock 0-14% | โ |
Demand
What this terminal buys
| Commodity | Category | Price (aUEC) | Demand | Updated |
|---|---|---|---|---|
| Waste | Waste | 11.00 | Maximum 86-100% | โ |